ARYA SR SEC VIDYAPEETH BASTLI (KARNAL)
ANNUAL FEE CHARGES: 2025-26
| Class | Admission Fee | Tution Fee | Transport Charge | Total With Bus | Total Without Bus |
|---|---|---|---|---|---|
| 1st | 2410 | 12660 | 6600 | 21670 | 15070 |
| 2nd | 0 | 13464 | 6600 | 20064 | 13464 |
| 3rd | 0 | 14760 | 6600 | 21360 | 14760 |
| 4th | 0 | 15480 | 6600 | 22080 | 15480 |
| 5th | 0 | 15696 | 6600 | 22296 | 15696 |
| 6th | 2860 | 16956 | 6600 | 26416 | 19816 |
| 7th | 0 | 18396 | 6600 | 24996 | 18396 |
| 8th | 0 | 19560 | 6600 | 26160 | 19560 |
| 9th | 3410 | 21228 | 6600 | 31238 | 24638 |
| 10th | 0 | 24048 | 6600 | 30648 | 24048 |
| 10+1 Arts | 3850 | 28380 | 6600 | 38830 | 32230 |
| 10+1 Comm. | 3850 | 29100 | 6600 | 32550 | 32950 |
| 10+1 Non Med. | 3850 | 29820 | 6600 | 40270 | 33670 |
| 10+1 Med. | 3850 | 29820 | 6600 | 40270 | 33670 |
| 10+2 Arts | 0 | 33840 | 6600 | 40440 | 33840 |
| 10+2 Comm. | 0 | 34800 | 6600 | 41400 | 34800 |
| 10+2 Non Med. | 0 | 35400 | 6600 | 42000 | 35400 |
| 10+2 Med. | 0 | 36840 | 6600 | 43440 | 36840 |
